<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<?xml-stylesheet href="http://www.w3.org/2000/08/w3c-synd/style.css" type="text/css"?>
<rss version="2.0">
	<channel>
		<title>On The One Year Anniversary Of 666 (ZH) - comments</title>
		<description></description>
		<link>http://www.globalperspectives.info/</link>
		<lastBuildDate>Thu, 09 Sep 2010 10:35:36 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>no comment title</title>
			<link>http://www.globalperspectives.info/index.php?option=com_content&amp;task=view&amp;id=586#josc1297</link>
			<description>Volume seems to be increasing. This would be a great day for the market to turn south but I'm not holding my breath.</description>
			<author>Ron Rebner</author>
			<pubDate>Tue, 09 Mar 2010 17:04:25 +0100</pubDate>
		</item>
		<item>
			<title>PartyCrasher</title>
			<link>http://www.globalperspectives.info/index.php?option=com_content&amp;task=view&amp;id=586#josc1301</link>
			<description>If this party can hold up into approx. 1:35--1:40EST, I'll have my finger on the trigger to try a SP500 short for the rest of the afternoon.</description>
			<author>Mars</author>
			<pubDate>Tue, 09 Mar 2010 18:11:32 +0100</pubDate>
		</item>
	</channel>
</rss>
